Program Presentation
The doctorate program allows to take subjects and perform the doctorate research within one of the lines of research that are offered, in accordance with an on-line education model. In this way, the PhD student takes part of an advanced postgraduate study that can adapt to one’s learning pace and working style.
During the program, the PhD student will have the support and advice of teaching staff, tutors and thesis directors who will ease the learning and academic performance in the subjects, research papers, and in the thesis thanks to the new technologies.
The doctorate’s Committee will assign and supervise the study plan that will be appropriate to the training and thesis topic chosen by the PhD student. In addition, this committee will appoint a thesis director that will support and facilitate the studies and the thesis work of the PhD student.
Structure
| LENGTH | PURPOSE | STUDY PLAN |
|---|---|---|
| PHASE I: TEACHING - CORE COURSES | ||
| 18 months | Acquiring the knowledge and skills needed to provide solutions that contribute to human development, scientific and technological development of the PhD candidate. | Taking on-line subjects related to the research process, as well as its different methodological perspectives. |
| PHASE II: TEACHING - SPECIALIZATION COURSES | ||
| 6 months | Acquiring specific knowledge from the research area chosen by the PhD candidates, that help them to deepen into their knowledge, and to focus the thesis’ research line. | Taking a total of 3 subjects belonging to the specialization chosen by the PhD candidates. |
| PHASE III: RESEARCH | ||
| 1 year | Helping to define the PhD thesis topic, objectives, hypothesis and methodology, as well as to develop the thesis. | Developing research works conducive to the project execution. |
| PHASE IV: THESIS DEVELOPMENT | ||
| 1 - 2 years | Drafting the PhD thesis. | Developing the PhD thesis under the supervision of the Director. |
Educational Methodology
The educational model promotes collaboration and cooperation to enhance people’s education. This ensures a process that provides effective results with regard to the educational investment assumed versus the return in knowledge, personal and organizational learning. Nowadays, the educational model consists of many educational and pedagogical innovations that facilitate, strengthen and drive a formative process in a quality learning environment. This includes:
- Making it easy for students, professors and both groups to be in contact.
- Fostering cooperation and reciprocity: learning as a collective effort.
- Considering the student as the center of the learning process in which the student actively participates.
- Encouraging and promoting the continuous communication and interaction between professors and students.
- Instilling that the training process implies and requires temporary dedication and continuous effort.
- Using motivation as a constant stimulus so the student perceives that the expected learning results are achievable.
- Personalizing the learning, taking into account the differences between students and their different ways of learning.
Diploma
The doctorate student who meets the academic requirements and passes the doctorate thesis’ defense in accordance with the rules of the universities which offer the doctorate program, will get the following diploma:
- Doctorate in Sport and Exercise from the International Iberoamerican University Mexico.
Study Plan
The doctorate in Physical Activity and Sports is designed to train university teaching staff and professional researchers who are trained to generate scientific knowledge at the highest level, trained to conduct joint research at the physical activity and sports field.
This doctorate program aims at the need for researchers and teaching staff to be able to make that scientific studies are well founded, have their objectives be focused on preventing and solving the main problems caused by a sedentary lifestyle and the lack of exercise affecting the global population. With that in mind, it is necessary to have some knowledge on the area as it is being able to make the community get involved to solve the situation.
Likewise, there is the need to optimize the use of all the tools and advances made in the Sport Sciences field to optimize its use in the sports initiation, physical education, health and sports performance fields.
The doctorate’s teaching phase is based on scientific research of excellence by training the PhD student in acquiring the knowledge that will enrich the learning process, deepening in the different research methodologies, as well as in the lines of research, among which the student will have to choose one.
The PhD in Physical Activity and Sports consists of the following phases:
- INTRODUCTION PHASE
| INTRODUCTION PHASE |
|---|
|
INTRODUCTION PHASE During this first period, the objective is that the student learns to use the Virtual Campus and its tools, in addition to receive the information about the academic program and the study dates. In addition, the contact with the syllabus begins with a series of discussions that are related to the diverse subjects of the general courses associated with the research world. |
- PHASE I - TEACHING: CORE COURSES
| PHASE I - TEACHING: CORE COURSES | |
|---|---|
| # | SUBJECTS |
| 1 | The research process in the Physical activity and Sports field |
| 2 | Research methodology 1. Experimental, nearly-experimental and observational |
| 3 | Research methodology 2. Qualitative and correlational selective |
| 4 | Reviews and metaanalysis |
| 5 | Bases design and data analysis |
| 6 | Guidelines to present and release research works in the Physical activity and Sport area |
| 7 | New technologies applied to physical activity and sport |
| 8 | Psychosocial aspects influencing the research process in the physical activity and sport |
| 9 | Research Seminar I |
- PHASE II - TEACHING: ELECTIVE MODULE (THE PHD CANDIDATE STUDIES THE ONE THAT HAS BEEN CHOSEN)
| PHASE II - TEACHING: ELECTIVE MODULE | |
|---|---|
| # | MODULE 1: SPORTS AND PERFORMANCE |
| 1 | Analysis of the sports performance |
| 2 | High performance physiology physical training |
| 3 | Planning and periodization models in sports training |
| 4 | Research Seminar II |
| # | MODULE 2: PHYSICAL ACTIVITY AND PRESCRPITION FOR A GOOD HEALTH AND QUALITY OF LIFE |
| 1 | Physical activity quantifying methods and the measurement of their effects on health |
| 2 | Epigenetics and physical activity |
| 3 | Quantifying and prescribing doing exercise to special population groups |
| 4 | Research Seminar II |
| # | MODULE 3: PHYSICAL ACTIVITY, NUTRITION AND ERGOENIC AIDS |
| 1 | Anthropometric and nutritional assessment in the athlete |
| 2 | Nutrigenomics for health and sports |
| 3 | Ergogenic aids, doping substances and Genetic doping in sports |
| 4 | Research Seminar II |
| # | MODULE 4: PHYSICAL ACTIVITY AND SPORTS INITIATION |
| 1 | Physical activity and sports initiation didactics New approaches and didactic resources |
| 2 | Diversity and special needs in the physical activity and sports initiation |
| 3 | Educating in values from Physical Activity and sports |
| 4 | Research Seminar II |
| # | MODULE 5: PREVENTION AND READAPTATION OF INJURIES |
| 1 | Biomechanical factors in sports injuries |
| 2 | Prescribing doing exercise as a means for prevention and sports readptation planning |
| 3 | Research in sports injuries |
| 4 | Research Seminar II |
| # | MODULE 6: WATER ACTIVITIES AND SAFETY |
| 1 | New trends and innovation in water activities |
| 2 | Safety while making a physical activity and sports |
| 3 | Efficacy in the professional lifeguard’s intervention |
| 4 | Research Seminar II |
- PHASE III - RESEARCH
| PHASE III - RESEARCH | |
|---|---|
| # | SUBJECTS |
| 1 | Research Work I |
| 2 | Research Work II |
| 3 | PhD Thesis’ Proposal |
- PHASE IV - THESIS DEVELOPMENT.
| PHASE IV - THESIS DEVELOPMENT. | |
|---|---|
| # | SUBJECTS |
| 1 | Development of the Thesis |
| 2 | Dissertation Thesis |
Lines of Research
| PHD IN PHYSICAL ACTIVITY AND SPORTS LINES OF RESEARCH: | |
|---|---|
| # | SPORTS AND PERFORMANCE |
| 1 | Variables determining the performance in individual and team sports. |
| 2 | New technologies to control sports performance. |
| 3 | Training in individual and team sports. |
| 4 | Load control and evaluation. |
| 5 | Conditional abilities for the performance in team sports. |
| 6 | Training methodology. |
| # | PHYSICAL ACTIVITY AND PRESCRPITION FOR A GOOD HEALTH AND QUALITY OF LIFE |
| 1 | Physical activity quantifying methods and the measurement of their effects on health |
| 2 | New trends for a healthy physical activity. |
| 3 | Kineanthropometric assessment, physical activity and energy expenditure. |
| 4 | Prescribing healthy physical activity adapted to the population group. |
| 5 | Epigenetics and physical activity |
| # | PHYSICAL ACTIVITY, NUTRITION AND ERGOENIC AIDS |
| 1 | Assessing the athlete’s nutritional status. |
| 2 | Nutrigenomics applied to the sports and healthy nutrition. |
| 3 | Ergogenic aids and performance. |
| 4 | Nutrition, feeding and sports performance. |
| 5 | Hydration, physical activity and performance. |
| # | PHYSICAL ACTIVITY AND SPORTS INITIATION |
| 1 | New approaches and didactic resources in Physical Activity. |
| 2 | Intervention strategies in Physical activity and sports initiation. |
| 3 | Cooperative Methodology and education in values in Physical Activity. |
| 4 | Intervention strategies in Physical activity and sports initiation |
| # | PREVENTION AND READAPTATION OF INJURIES |
| 1 | Pathology, physiopathology and mechanism of injury. |
| 2 | Functional assessment, postural hygiene and association with the sports injuries. |
| 3 | Design of protocols to prevent sports injuries. |
| 4 | Design of protocols in the readaptation of sports injuries. |
| # | WATER ACTIVITIES AND SAFETY |
| 1 | New trends and innovation in water activities. |
| 2 | Water activities to improve the health status. |
| 3 | Innovation in equipment and materials in water activities. |
| 4 | Safety in the sports and water spaces. |
| 5 | Preventive strategies as a safety element in water spaces. |
| 6 | Techniques and rescue materials for intervention in water spaces. |
| 7 | Lifeguard, environment and efficacy in the rescue. |
Direction
Academic Administration
- Dr. Antonio Pantoja Vallejo. Doctor in Philosophy and Educational Sciences, National University of Distance Education (UNED). Professor at the University of Jaen (Spain).
- Dr. Álvaro Velarde Sotres. Doctor in Health Projects from the International Iberoamerican University. Professor at the European University of the Atlantic.
Scholarships
The Iberoamerican University Foundation (FUNIBER) has created the following program: “Doctorate Scholarships” aimed at people with an excellent academic record. Other foundations, institutions and universities have joined this program. This PhD scholarship program is aimed at university teaching staff, with the objective of contributing to an increase in the percentage of PhDs in universities. It is also aimed at professionals from the business and public administration world, in order to contribute to the R+D departments and to generate innovation.